Licensed to Ticker Timing - Contractor License Hy-Tek's Meet Manager
Laura K 10K Road Race - 9/20/2008
Garden City, KS
Results
Men 19&U 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Marshall Anliker 17 Unattached 43:19.03
2 Dylan Nevola 13 Unattached 55:30.23
Women 19&U 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Sara Blackburn 16 Unattached 56:19.70
2 Chelsea Koksal 18 Unattached 1:02:04.45
3 Audrey Gerber 14 Unattached 1:19:45.56
4 Rebekah Anliker 15 Unattached 1:19:48.38
5 Chelsea Gerber 16 Unattached 1:20:17.08
6 Amy Golay 17 Unattached 1:21:34.54
Men 20-29 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Alex Carrizalez 27 Unattached 34:25.89
2 Robbie Yost 26 Unattached 43:16.91
3 Sirus Rosales 22 Unattached 50:29.43
4 Thomas Badgett 28 Unattached 1:19:35.41
5 Tim Parker 29 Unattached 1:22:25.41
6 Liz Bryan 26 Unattached 1:23:42.84
Women 20-29 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Breana Yost 21 Unattached 44:51.16
2 Angel Brandl 28 Unattached 45:13.61
3 Jessica McMULLAN 21 Unattached 51:06.31
4 Danielle Kott 25 Unattached 54:01.67
5 Cartrey Goble 24 Unattached 54:01.97
6 Crystal McCALLIE 29 Unattached 54:13.84
7 Jamie Ellis 25 Unattached 54:18.19
8 Lacey Allaman 25 Unattached 54:33.63
9 Brooke Hernandez 20 Unattached 55:36.83
10 Trisha Oldham 29 Unattached 56:33.06
11 Ashley Long 24 Unattached 59:11.43
12 Erin Koksal 24 Unattached 1:04:01.92
13 Skyler Lightner 27 Unattached 1:06:18.38
14 Laura Miller 25 Unattached 1:06:50.22
15 Jennifer Jantz 29 Unattached 1:10:56.56
16 Liz Jantz 24 Unattached 1:10:56.96
17 Marybeth Jacobsen 28 Unattached 1:15:00.14
18 Molly Shelden 28 Unattached 1:21:27.99
19 Krista Cannon 29 Unattached 1:29:07.28
Men 30-39 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Heath Hogann 37 Unattached 40:49.91
2 Matthew Badgett 33 Unattached 43:17.38
3 Eric McMILLAN 30 Unattached 44:59.69
4 Chad Krug 32 Unattached 46:25.63
5 Scott Koksal 31 Unattached 47:14.16
6 Jason Just 34 Unattached 49:21.42
7 Shan Hanes 37 Unattached 50:23.20
8 Nathan Kells 34 Unattached 52:28.84
9 Casey Sullivan 33 Unattached 53:22.23
10 Nathan Strandmark 31 Unattached 53:33.52
11 HI Giere 31 Unattached 53:34.13
12 Cliff Ortiz 32 Unattached 56:23.07
13 Bobby Nix 39 Unattached 56:37.39
14 John Kleysteuber 32 Unattached 1:01:57.51
15 Arden Koehn 38 Unattached 1:01:57.99
16 Wes Wickwar 31 Unattached 1:25:52.36
17 Brett McGRAW 32 Unattached 1:32:30.55
18 Matthew Lobmeyer 30 Unattached 1:35:11.09
Women 30-39 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Kelly Chanay 34 Unattached 46:00.36
2 Kate Krug 30 Unattached 46:09.70
3 Andrea Ardery 32 Unattached 46:41.13
4 Sarah Kells 33 Unattached 50:49.37
5 Tracy Johnson 39 Unattached 52:35.01
6 Naomi Garza 37 Unattached 53:09.88
7 Heather Strandmark 30 Unattached 53:33.12
8 Jeneria Burgardt 31 Unattached 53:38.27
9 Kim Miller 37 Unattached 53:39.46
10 Nikki Herrman 33 Unattached 54:23.23
11 Courtney Leslie 33 Unattached 54:59.31
12 Gwen Wells 32 Unattached 55:17.90
13 Amy Spencer 32 Unattached 55:42.62
14 Carolyn Nix 38 Unattached 56:37.73
15 Nancy Goodman 33 Unattached 58:40.75
16 Kerry Stanley 37 Unattached 59:06.40
17 Stephanie Blackburn 36 Unattached 59:11.65
18 Tammy Cloninger 34 Unattached 59:28.30
19 Jennifer Kreutzer 37 Unattached 1:01:36.67
20 Jenny Noone 32 Unattached 1:02:11.33
21 Tanya Lanter 32 Unattached 1:02:11.76
22 Suzanne Griffith 38 Unattached 1:02:41.28
23 Heather Stapp 33 Unattached 1:06:18.72
24 Gloria Hopkins 39 Unattached 1:06:26.93
25 Christina Hanigan 37 Unattached 1:06:27.26
26 Kendall Knobbe 30 Unattached 1:06:37.60
27 Stephanie Thompson 32 Unattached 1:06:54.66
28 Karen Marshall 32 Unattached 1:09:18.62
29 Ginger Ortega 34 Unattached 1:11:17.78
30 Tatum Parker 30 Unattached 1:12:27.91
31 Amy Wickwar 33 Unattached 1:18:07.62
32 Kimberly Bowman 34 Unattached 1:18:37.46
33 Mary Gallagher 37 Unattached 1:27:30.80
34 Lori McGRAW 32 Unattached 1:32:30.15
35 Tracey Hannah 32 Unattached 1:33:32.41
36 Betsy Lobmeyer 30 Unattached 1:35:10.34
Men 40-49 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Raul Carrizalez 47 Unattached 35:18.66
2 Jake Bernasky 45 Unattached 40:38.34
3 Wes Allred 46 Unattached 43:03.96
4 Jaime Delgado 48 Unattached 44:02.15
5 Jeff Hughes 48 Unattached 44:40.67
6 Ted Underwood 42 Unattached 49:36.26
7 Doug Keller 45 Unattached 49:55.08
8 Erich Schaefer 47 Unattached 52:13.25
9 Scott Miller 44 Unattached 52:28.47
10 Emery Swagerty 46 Unattached 1:03:56.03
11 Jon Irsik 46 Unattached 1:05:02.95
12 Benny Cabrera 43 Unattached 1:10:38.26
13 Oscar Ortega 40 Unattached 1:11:19.21
14 Kevin Gallagher 48 Unattached 1:27:29.90
Women 40-49 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Stacy Gonzales 45 Unattached 51:54.85
2 Robin Fort 40 Unattached 54:48.27
3 Rhonda Habiger 41 Unattached 59:06.24
4 Olga Whatley 45 Unattached 59:30.51
5 Trish Keller 43 Unattached 1:00:49.12
6 Susan Dempsey 40 Unattached 1:02:00.63
7 Diana Pineda 40 Unattached 1:09:42.08
8 Darla Arnold 41 Unattached 1:10:14.73
9 Christy Schaefer 48 Unattached 1:18:04.31
10 Pamela Stewart 49 Unattached 1:19:23.83
11 Jennifer Gerber 42 Unattached 1:25:51.91
12 Jette DeSALVO 47 Unattached 1:27:12.43
13 Jill Durst 42 Unattached 1:29:06.87
Men 50-59 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Mark Lynch 56 Unattached 48:09.76
2 Roger Unruh 54 Unattached 51:13.79
3 Richard Harp 51 Unattached 51:20.68
4 Mark Verhoff 55 Unattached 1:00:30.12
5 Gerald Miller 58 Unattached 1:05:45.21
6 Joe Badgett 59 Unattached 1:19:35.68
7 ED Harold 55 Unattached 1:22:25.79
8 Bruce Bryan 58 Unattached 1:24:43.18
9 Richard Hernandez 55 Unattached 1:34:23.95
Women 50-59 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Mary Higgins 50 Unattached 48:18.91
2 Clair Roderick 52 Unattached 53:49.71
3 Kris Tanner 50 Unattached 54:49.30
4 Dallas Crist 52 Unattached 55:47.90
5 Belinda Martinez 51 Unattached 1:01:06.42
6 Jana Burnside 55 Unattached 1:03:24.06
7 Carol Schmidt 55 Unattached 1:14:54.35
8 Sandy Badgett 58 Unattached 1:26:25.46
9 Debbie McDANIEL 57 Unattached 1:27:29.45
10 Jean Hernandez 53 Unattached 1:34:23.61
11 Sue Tipton 55 Unattached 1:40:59.92
12 Karen Kyler 50 Unattached 1:43:25.01
13 Connie Pracht 55 Unattached 1:43:25.99
Women 60+ 10000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
1 Sheryl Dick 62 Unattached 1:13:42.57
2 Joyce Unruh 62 Unattached 1:25:51.11
3 Jan Kleysteuber 65 Unattached 1:41:00.27