Ticker Timing - Contractor License                          HY-TEK's Meet Manager
                            Laura K 5K/10K  Road Race                             
                                 Garden City, KS                                  
                               Last Completed Event                               
 
Event 1  Mixed 5k Run RR
==================================================================================
    Name                     Age School                Avg Mile     Finals  Points
==================================================================================
19 & Under Results - Women                                                        
  1 #149 Jessica Bernasky    W13 Unattached              7:45.8   24:07.20        
  2 #193 Sara Bilberry       W12 Unattached              8:51.3   27:30.70        
  3 #185 Audrey Gerber       W15 Unattached             10:57.8   34:03.50        
  4 #184 Chelsea Gerber      W17 Unattached             10:58.5   34:05.80        
20-29 Results - Women                                                             
  1 #205 Lisa Wineinger      W28 Unattached              7:11.7   22:21.10        
  2 #143 Tammy Geyer         W28 Unattached              8:36.2   26:43.70        
  3 #126 Kayla Dechant       W20 Unattached              8:37.8   26:48.70        
  4 #172 Kelly Neuman        W24 Unattached              8:45.2   27:11.70        
  5 #144 Brooke Halloway     W23 Unattached              8:48.7   27:22.60        
  6 #145 Shyree Levin        W25 Unattached              8:50.1   27:26.80        
  7 #131 Brooke Hernandee    W21 Unattached              8:51.3   27:30.60        
  8 #199 Skyler Lightner     W28 Unattached              9:01.8   28:03.30        
  9 #207 Kendra Strandmark   W28 Unattached              9:13.6   28:39.70        
 10 #201 Endie Novack        W25 Unattached             12:02.2   37:23.70        
 11 #175 Tiffany Wilkison    W28 Unattached             12:50.7   39:54.30        
 12 #165 Courtney Lynch      W24 Unattached             12:59.8   40:22.60        
 13 #119 Amanda Ostberg      W28 Unattached             14:33.9   45:15.10        
 14 #168 Amanda Hands        W26 Unattached             16:36.1   51:34.70        
 15 #169 Jessica Rogers      W26 Unattached             16:36.1   51:34.70        
30-39 Results - Women                                                             
  1 #106 Andrea Ardery       W33 Unattached              7:59.8   24:50.40        
  2 #195 Sarah Kells         W34 Unattached              8:08.9   25:18.90        
  3 #138 Kendra Stoppel      W31 Unattached              9:01.8   28:03.20        
  4 #181 Tiffany Loving      W33 Unattached              9:02.1   28:04.20        
  5 #171 Valerie Hess        W33 Unattached              9:15.5   28:45.70        
  6 #114 Lori McGraw         W33 Unattached              9:51.6   30:38.00        
  7 #134 Toni Minet          W35 Unattached              9:52.3   30:40.00        
  8 #148 Michelle Aberhoff   W32 Unattached              9:52.9   30:41.80        
  9 #109 Diana Pena          W35 Unattached             10:14.8   31:50.10        
 10 #113 Angie Englot        W35 Unattached             10:14.9   31:50.20        
 11 #124 Cara Cramer         W31 Unattached             10:37.3   32:59.90        
 12 #180 Tanya Lanter        W33 Unattached             10:46.5   33:28.50        
 13 #200 Amy Wickwar         W34 Unattached             11:27.0   35:34.40        
 14 #194 Betsy Lobmeyer      W31 Unattached             11:31.9   35:49.60        
 15 #173 Shanda Seibel       W30 Unattached             12:02.2   37:23.60        
 16 #166 Linda Lynch         W36 Unattached             12:34.5   39:04.00        
 17 #197 Michelle Lighter    W38 Unattached             12:37.5   39:13.40        
 18 #174 Suzy Sanchez        W31 Unattached             12:50.6   39:54.00        
 19 #164 Amanda Stehlik      W30 Unattached             12:54.6   40:06.30        
 20 #161 Kelsey Treaster     W30 Unattached             14:26.6   44:52.30        
 21 #147 Kelly Roberts       W33 Unattached             15:06.6   46:56.70        
 22 #116 Tracey Hannah       W33 Unattached             15:06.7   46:56.80        
 23 #159 Melinda Harrington  W34 Unattached             15:15.9   47:25.50        
 24 #135 Karla Pammenter     W35 Unattached             15:25.2   47:54.30        
 25 #101 Kim Fisher          W35 Unattached             15:25.2   47:54.40        
40-49 Results - Women                                                             
  1 #127 Susan Dempsey       W41 Unattached              9:03.7   28:09.00        
  2 #203 Shannon Hulett      W40 Unattached             10:16.8   31:56.10        
  3 #132 Amy Meyer           W40 Unattached             11:35.6   36:01.10        
  4 #163 Shelly Van Cleave   W41 Unattached             12:54.6   40:06.40        
  5 #162 Ronda McFadden      W40 Unattached             14:26.6   44:52.20        
  6 #183 Jennifer Gerber     W43 Unattached             15:03.7   46:47.50        
  7 #118 Jill Durst          W43 Unattached             15:15.9   47:25.50        
  8 #125 Janell Davis        W49 Unattached             15:20.6   47:40.00        
50-59 Results - Women                                                             
  1 #150 Jerrie Brooks       W56 Unattached             12:37.6   39:13.50        
  2 #122 Debbie McDaniel     W58 Unattached             13:45.9   42:45.90        
  3 #154 Jean Hernandez      W54 Unattached             13:48.8   42:54.80        
  4 #112 Beverly Black       W56 Unattached             15:20.6   47:40.10        
  5 #139 Gail Stroup         W59 Unattached             15:20.6   47:40.20        
  6 #123 Dottie Ardery       W56 Unattached             16:29.4   51:13.90        
  7 #182 Debra Brungardt     W52 Unattached             16:29.5   51:14.10        
  8 #206 B Lewke             W59 Unattached             19:04.1   59:14.30        
60+ Results - Women                                                               
  1 #140 Joyce Unruh         W63 Unattached             13:35.0   42:11.90        
19 & Under Results - Men                                                          
  1 #156 Tucker Schiffelbein M14 Unattached              7:09.3   22:13.70        
  2 #178 Blake Richmeier     M12 Unattached              7:16.4   22:35.80        
  3 #179 Jose Tapia          M13 Unattached              7:27.1   23:08.90        
  4 #177 Gustavo Tapia       M12 Unattached              7:30.0   23:18.10        
20-29 Results - Men                                                               
  1 #136 Adam Rice           M24 Unattached              7:25.8   23:05.00        
  2 #151 Trevor Stapp        M29 Unattached              8:21.2   25:57.00        
  3 #103 Thomas Badgett      M29 Unattached             11:05.7   34:28.10        
30-39 Results - Men                                                               
  1 #167 Eric McMillan       M31 Unattached              6:52.5   21:21.60        
  2 #152 Doug Dillingham     M30 Unattached              7:32.8   23:26.70        
  3 #153 Jason Just          M35 Unattached              7:55.8   24:38.00        
  4 #192 Scott Koksal        M32 Unattached              8:22.8   26:01.90        
  5 #202 Roger Hegey         M38 Unattached              9:38.7   29:57.90        
  6 #198 Kendall Konbbe      M31 Unattached             10:28.9   32:33.90        
  7 #160 Matt Badgett        M34 Unattached             16:12.2   50:20.50        
40-49 Results - Men                                                               
  1 #108 Joe Pena            M41 Unattached              7:43.0   23:58.20        
  2 #146 Troy Unruh          M46 Unattached              8:04.8   25:06.00        
  3 #196 Emery Swagerty      M47 Unattached             15:03.8   46:48.00        
50-59 Results - Men                                                               
  1 #186 Clair Roderick      M54 Unattached              8:57.4   27:49.50        
  2 #176 Arthur Carman       M52 Unattached             11:13.8   34:53.30        
60+ Results - Men                                                                 
  1 #158 Joe Badgett         M60 Unattached             10:25.5   32:23.20